Skip to product information

Battle® IV Spinning Rod & Reel Combo

5.0
Rated 5.0 out of 5 stars
2
$169.99
Battle® IV Spinning Rod & Reel Combo
Battle® IV Spinning Rod & Reel Combo
Battle® IV Spinning Rod & Reel Combo
Battle® IV Spinning Rod & Reel Combo
Battle® IV Spinning Rod & Reel Combo
Battle® IV Spinning Rod & Reel Combo
Battle® IV Spinning Rod & Reel Combo

Battle® IV Spinning Rod & Reel Combo

Reel Size
Rod Length
Number of Pieces
  • Rod Power Medium Light
  • Line Rating 6 - 12 lb
  • Rod Action Fast
  • # Pieces 1
  • Gear Ratio 6.2:1
  • Retrieve Right/Left
  • Max Drag 10lb|4.5kg
  • Mono Capacity 210/8 180/10 165/15
  • Braid Capacity 240/4 180/6 125/8
  • SKU: 1621748
  • Model Number: BTLIV2000661ML

The PENN® Battle IV is stronger and more durable than ever before. The Battle® IV features our Hydro Armor sealing system that protects critical components no matter how harsh the conditions. The Battle® IV can withstand the force of big fish with our proprietary CNC Gear™ technology and proven HT-100™ carbon fiber drag system. Each reel is factory matched with a graphite composite blank and premium cork and EVA handles. PENN's proprietary one-piece stainless steel Dura-Guides eliminate guide insert pop outs, one of the most common issues with traditional rod guides. With the models suited for inshore, surf, nearshore, and offshore, the PENN® Battle® IV has what you need to conquer any fishery.

Battle® IV Spinning Rod & Reel Combo
Battle® IV Spinning Rod & Reel Combo
Battle® IV Spinning Rod & Reel Combo
Battle® IV Spinning Rod & Reel Combo
Battle® IV Spinning Rod & Reel Combo
Battle® IV Spinning Rod & Reel Combo
Battle® IV Spinning Rod & Reel Combo

NO, THANKS

Compare Battle® IV Spinning Rod & Reel Combo Models

Model Number Rod Power Rod Length Line Rating Rod Action # Pieces Grip Type Reel Size Gear Ratio Retrieve Max Drag Hook Keeper Weight Guide Type # Guides # Ball Bearings Mono Capacity (m/mm) Braid Capacity (m/lb)
BTLIV1000661L Light 6'6" 4 - 10 lb Moderate Fast 1 Split Grip 1000 5.2:1 Right/Left 9lb|4.1kg true 0.81 PENN® Dura-Guides 8 6 140/4 110/6 95/8 125/8 110/10 100/15
BTLIV2000661ML Medium Light 6'6" 6 - 12 lb Fast 1 Full Grip 2000 6.2:1 Right/Left 10lb|4.5kg true 0.9 PENN® Dura-Guides 8 6 240/4 180/6 125/8 210/8 180/10 165/15
BTLIV2500701ML Medium Light 7' 6 - 12 lb Fast 1 Split Grip 2500 6.2:1 Right/Left 12lb|5.4kg true 0.92 PENN® Dura-Guides 8 6 255/6 175/8 140/10 240/10 220/15 160/20
BTLIV3000701ML Medium Light 7' 8 - 15 lb Fast 1 Full Grip 3000 6.2:1 Right/Left 15lb|6.8kg true 1.08 PENN® Dura-Guides 8 6 200/8 165/10 120/12 250/15 180/20 130/30
BTLIV4000701M Medium 7' 10 - 17 lb Fast 1 Split Grip 4000 6.2:1 Right/Left 15lb|6.8kg false 1.15 PENN® Dura-Guides 8 6 270/8 220/10 165/12 360/15 260/20 185/30
BTLIV4000702M Medium 7' 10 - 17 lb Fast 2 Split Grip 4000 6.2:1 Right/Left 15lb|6.8kg true 1.07 PENN® Dura-Guides 8 6 270/8 220/10 165/12 360/15 260/20 185/30
BTLIV5000701MH Medium Heavy 7' 12 - 20 lb Fast 1 Full Grip 5000 5.6:1 Right/Left 25lb|11.3kg true 1.67 PENN® Dura-Guides 8 6 225/12 200/15 135/20 420/20 300/30 240/40
BTLIV5000802MH Medium Heavy 8' 12 - 25 lb Moderate Fast 2 Full Grip 5000 5.6:1 Right/Left 25lb|11.3kg true 1.69 PENN® Dura-Guides 6 6 225/12 200/15 135/20 420/20 300/30 240/40
BTLIV6000661JG Medium Heavy 6'6" 30 - 80 lb Fast 1 RHW 6000 5.6:1 Right/Left 25lb|11.3kg true 1.88 PENN® Dura-Guides 8 6 335/15 230/20 210/25 490/30 390/40 335/50
BTLIV6000701MH Medium Heavy 7' 12 - 25 lb Fast 1 Split Grip 6000 5.6:1 Right/Left 25lb|11.3kg true 1.9 PENN® Dura-Guides 8 6 335/15 230/20 210/25 490/30 390/40 335/50
BTLIV6000902MH Medium Heavy 9' 15 - 30 lb Moderate Fast 2 Split Grip 6000 5.6:1 Right/Left 25lb|11.3kg true 1.92 PENN® Dura-Guides 6 6 335/15 230/20 210/25 490/30 390/40 335/50
BTLIV8000701H Heavy 7' 15 - 30 lb Fast 1 Split Grip 8000 4.7:1 Right/Left 30lb|13.6kg true 2.58 PENN® Dura-Guides 7 6 340/20 310/25 230/30 475/50 390/65 345/80
BTLIV8000102H Heavy 10' 20 - 40 lb Moderate Fast 2 RHW 8000 4.7:1 Right/Left 30lb|13.6kg true 2.58 PENN® Dura-Guides 8 6 340/20 310/25 230/30 475/50 390/65 345/80
5.0
Rated 5.0 out of 5 stars
Based on 2 reviews
Total 5 star reviews: 2 Total 4 star reviews: 0 Total 3 star reviews: 0 Total 2 star reviews: 0 Total 1 star reviews: 0
100%would recommend this product
2 reviews
  • DD
    Dale D.
    Verified Buyer
    3 weeks ago
    Rated 5 out of 5 stars
    Dale Review

    Very nice. Been using the Battle Rods and Reels for years

  • TK
    Tim K.
    Verified Buyer
    3 weeks ago
    Rated 5 out of 5 stars
    Battle IV

    Awesome combo. Well worth the price.

Reviews LoadedReviews Added