Battle® III Spinning Reel
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Battle® III Spinning Reel
The PENN® Battle® III is now stronger, smoother, and more durable than ever before. By matching our proprietary CNC Gear™ Technology, HT-100™ carbon fiber drag system, and a Full Metal Body, the Battle III has the guts and drag to handle serious abuse. Ranging in size from 1000 to 10000, the Battle III series has a model for every angler, at an incredible value.
 
 
 
 
NO, THANKS
| Reel Size | Fishing Type | Species Size | 
|---|---|---|
| 1000 | Light Inshore | Small (i.e. Pinfish, Trout, Flounder, Snapper, etc.) | 
| 1500 | Light Inshore | Small (i.e. Pinfish, Trout, Flounder, Snapper, etc.) | 
| 2000 | Light Inshore | Small (i.e. Pinfish, Trout, Flounder, Sheepshead, etc.) | 
| 2500 | Light Inshore | Small (i.e. Trout, Flounder, Redfish, Jack, Snook, etc.) | 
| 3000 | Inshore | Medium (i.e. Trout, Flounder, Redfish, Jack, Snook, etc.) | 
| 3500 | Inshore | Medium (i.e. Flounder, Redfish, Jack, Snook, Cobia, etc.) | 
| 4000 | Inshore, Pier, Nearshore | Medium (i.e. Redfish, Jack, Snook, Cobia, Tarpon, etc.) | 
| 4500 | Inshore, Pier, Nearshore | Medium (i.e. Redfish, Jack, Snook, Tarpon, Barracuda, etc.) | 
| 5000 | Inshore, Nearshore | Large (i.e. King Mackerel, Snook, Tarpon, Barracuda, Grouper, etc.) | 
| 5500 | Nearshore, Offshore | Large (i.e. King Mackerel, Tarpon, Barracuda, Grouper, Mahi, etc.) | 
| 6000 | Nearshore, Surf, Offshore | Large (i.e. Tarpon, Barracuda, Shark, Mahi, Tuna, etc.) | 
| 6500 | Nearshore, Surf, Offshore | Huge (i.e. Tarpon, Barracuda, Shark, Mahi, Tuna, etc.) | 
| 7000 | Nearshore, Surf, Offshore | Huge (i.e. Tarpon, Barracuda, Shark, Mahi, Tuna, etc.) | 
| 7500 | Nearshore, Surf, Offshore | Huge (i.e. Tarpon, Barracuda, Shark, Mahi, Tuna, etc.) | 
| 8000 | Nearshore, Surf, Offshore | Huge (i.e. Tarpon, Shark, Mahi, Tuna, Wahoo, etc.) | 
| 8500 | Nearshore, Surf, Offshore | Huge (i.e. Tarpon, Shark, Tuna, Wahoo, Sailfish, etc.) | 
| 9000 | Nearshore, Heavy Surf, Offshore | Huge (i.e. Tarpon, Shark, Tuna, Wahoo, Sailfish, etc.) | 
| 9500 | Nearshore, Heavy Surf, Offshore | Trophy (i.e. Large Shark, Tuna, Wahoo, Sailfish, etc.) | 
| 10000 | Nearshore, Extreme Surf, Offshore | Trophy (i.e. Large Shark, Tuna, Wahoo, Sailfish, etc.) | 
| 10500 | Nearshore, Extreme Surf, Offshore | Trophy (i.e. Large Shark, Tuna, Wahoo, Sailfish, etc.) | 
Compare Battle® III Spinning Reel Models
BTLIII1000
$101.65
- 
                      Reel Size: 1000 
- 
                      Gear Ratio: 5.2:1 
- 
                      Retrieve: Right/Left 
- 
                      Max Drag: 9lb | 4.0kg 
- 
                      # Ball Bearings: 6 
- 
                      Mono Capacity (m/mm): 255/0.14 125/0.20 95/0.23 
- 
                      Braid Capacity (m/lb): 160/6 130/8 110/10 
BTLIII4000
$108.27
- 
                      Reel Size: 4000 
- 
                      Gear Ratio: 6.2:1 
- 
                      Retrieve: Right/Left 
- 
                      Max Drag: 15lb | 6.8kg 
- 
                      # Ball Bearings: 6 
- 
                      Mono Capacity (m/mm): 245/0.28 200/0.31 150/0.36 
- 
                      Braid Capacity (m/lb): 360/15 260/20 185/30 
BTLIII6000
$121.86
- 
                      Reel Size: 6000 
- 
                      Gear Ratio: 5.6:1 
- 
                      Retrieve: Right/Left 
- 
                      Max Drag: 25lb | 11.3kg 
- 
                      # Ball Bearings: 6 
- 
                      Mono Capacity (m/mm): 310/0.46 285/0.48 210/0.56 
- 
                      Braid Capacity (m/lb): 490/30 390/40 335/50 
 
 
 
 
 
 
 
